RRC ER Kolkata Apprentice Online Form 2020Eastern Railway (ER), KolkataRRC-ER/Act Apprentices/2019-20 | |||||||||||||
Registration Dates
| Registration Fee
| ||||||||||||
Vacancy Details Total: 2792 Post | |||||||||||||
Post Name | Total Post | Eligibility | Age Limit | ||||||||||
Trade Apprentice | 2792 |
| 15-24 as on 13/03/2020 | ||||||||||
For Category / Trade Wise Vacancy Details | |||||||||||||
Trade Name | Sealdah | Kanchrapara | Jamalpur | Howrah | Asansol | Liluah | Malda | ||||||
Fitter | 185 | 66 | 260 | 281 | 151 | 80 | 47 | ||||||
Welder | 60 | 39 | 220 | 61 | 96 | 68 | 03 | ||||||
Mech (MV) | 0 | 0 | 0 | 09 | 0 | 0 | 0 | ||||||
Mech (Dsl.) | 0 | 0 | 65 | 17 | 41 | 0 | 0 | ||||||
Black Smith | 0 | 0 | 0 | 09 | 0 | 0 | 0 | ||||||
Machinist | 0 | 06 | 48 | 09 | 0 | 11 | 0 | ||||||
Carpenter | 0 | 09 | 0 | 09 | 0 | 0 | 02 | ||||||
Painter | 0 | 10 | 0 | 09 | 0 | 05 | 02 | ||||||
Lineman (General) | 40 | 0 | 0 | 09 | 0 | 0 | 0 | ||||||
Wireman | 40 | 0 | 0 | 09 | 0 | 0 | 0 | ||||||
Ref.& AC Mech. | 35 | 0 | 0 | 08 | 0 | 05 | 06 | ||||||
Electrician | 91 | 73 | 43 | 220 | 110 | 15 | 41 | ||||||
Mechanic Machine Tool Maint | 0 | 0 | 0 | 09 | 0 | 0 | 0 | ||||||
Electronic Mechanic | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Turner | 0 | 0 | 48 | 0 | 14 | 05 | 0 | ||||||
Wireman | 0 | 03 | 0 | 0 | 0 | 15 | 0 | ||||||
How to Fill Form
| |||||||||||||
Important Links | |||||||||||||
Apply Online | Link Activate 14/02/2020 | ||||||||||||
Download Notification | Click Here | ||||||||||||
Official Website | Click Here |